An open call for youth-led actions aimed to advance the green transition
- 1. Introduction
- 2. Background
- 3. Objectives, Scope, and Activities
- 4. Timetable
- 5. Available Budget
- 6. Admissibility and documents
- 7. Eligibility
- 8. Exclusion
- 9. Financial provisions
- 10. Award Criteria
- 11. Visibility
- 12. Processing of personal data
- Download here the full Call for proposals description
- Download here the Application Guidelines
- Download here the list of eligible territories
- Download here the Participation Agreement
7. Eligibility
Eligible applicants
In order to be eligible, applications must be presented by a single applicant meeting the following criteria:
A. Individual or group of individuals aged 15-24 or
B. Non-profit organisation (private or public) provided that youngsters or members of the association involved in the project are aged 15-24;
Be resident or established in one of the 27 EU Member States territories indicated in the map:
List of eligible territories
Member States | Country abbreviation | NUTS3 code | Name of eligible territories |
Austria
| AT | AT223 | Östliche Obersteiermark |
AT315 | Traunviertel | ||
Belgium | BE | BE322 | Charleroi |
BE323 | Mons | ||
BE327 | Tournai | ||
Bulgaria | BG | BG344 | Stara Zagora |
BG415 | Kyustendil | ||
Czechia | CZ | CZ041 | Karlovarský kraj |
CZ042 | Ústecký kraj | ||
CZ080 | Moravskoslezský kraj | ||
Croatia | HR | HR036 | Istarska županija |
HR04E | Sisačko-moslavačka županija | ||
Cyprus | CY | CY000 | Kýpros |
Denmark | DK | DK050 | Nordjylland |
Estonia | EE | EE007 | Kirde-Eesti |
Finland | FI | FI1D1 | Etelä-Savo |
FI1D2 | Pohjois-Savo | ||
FI1D3 | Pohjois-Karjala | ||
FI1D5 | Keski-Pohjanmaa | ||
FI1D7 | Lappi | ||
FI1D8 | Kainuu | ||
FI1D9 | Pohjois-Pohjanmaa | ||
France | FR | FRE11 | Nord |
FRL04 | Bouches-du-Rhône | ||
Germany | DE | DE402 | Cottbus, Krfr. St. |
DE406 | Dahme-Spreewald | ||
DE407 | Elbe-Elster | ||
DE40B | Oberspreewald-Lausitz | ||
DE40G | Spree-Neiße | ||
DEA1D | Rhein-Kreis Neuss | ||
DEA26 | Düren | ||
DEA27 | Rhein-Erft-Kreis | ||
DED2C | Bautzen | ||
DED2D | Görlitz | ||
DED51 | Leipzig, Krfr. St. | ||
DED52 | Leipzig | ||
DED53 | Nordsachsen | ||
DEE02 | Halle (Saale), Krfr. St. | ||
DEE05 | Anhalt-Bitterfeld | ||
DEE08 | Burgenland | ||
DEE0A | Mansfeld-Südharz | ||
DEE0B | Saalekreis | ||
Greece | EL | EL307 | Peiraias, Nisoi |
EL411 | Lesvos, Limnos | ||
EL412 | Ikaria, Samos | ||
EL413 | Chios | ||
EL421 | Kalymnos, Karpathos, Kos, Rodos | ||
EL422 | Andros, Thira, Kea, Milos, Mykonos, Naxos, Paros, Syros, Tinos | ||
EL431 | Irakleio | ||
EL432 | Lasithi | ||
EL433 | Rethymni | ||
EL434 | Chania | ||
EL515 | Thasos, Kavala | ||
EL531 | Grevena, Kozani | ||
EL532 | Kastoria | ||
EL533 | Florina | ||
EL613 | Magnisia, Sporades | ||
EL642 | Evvoia | ||
EL651 | Argolida, Arkadia | ||
Hungary | HU | HU231 | Baranya |
HU312 | Heves | ||
Ireland | IE | IE063 | Midland |
Italy | IT | ITF43 | Taranto |
ITG2C | Carbonia-Iglesias | ||
Latvia | LV | LV005 | Latgale |
LV008 | Vidzeme | ||
Lithuania | LT | LT022 | Kauno apskritis |
LT026 | Šiaulių apskritis | ||
LT028 | Telšių apskritis | ||
Luxembourg | LU | LU000 | Luxembourg |
Malta | MT | MT001 | Malta |
Netherlands | NL | NL111 | Oost-Groningen |
NL112 | Delfzijl en omgeving | ||
NL113 | Overig Groningen | ||
Poland | PL | PL225 | Bielski |
PL227 | Rybnicki | ||
PL228 | Bytomski | ||
PL229 | Gliwicki | ||
PL22A | Katowicki | ||
PL22B | Sosnowiecki | ||
PL22C | Tyski | ||
PL414 | Koniński | ||
PL517 | Wałbrzyski | ||
Portugal | PT | PT11A | Área Metropolitana do Porto |
PT16I | Médio Tejo | ||
PT181 | Alentejo Litoral | ||
Romania | RO | RO125 | Mureş |
RO224 | Galaţi | ||
RO316 | Prahova | ||
RO411 | Dolj | ||
RO412 | Gorj | ||
RO423 | Hunedoara | ||
Slovakia | SK | SK022 | Trenčiansky kraj |
SK042 | Košický kraj | ||
Slovenia | SI | SI034 | Savinjska |
SI035 | Zasavska | ||
Spain | ES | ES111 | A Coruña |
ES120 | Asturias | ||
ES242 | Teruel | ||
ES413 | León | ||
ES414 | Palencia | ||
ES611 | Almería | ||
ES612 | Cádiz | ||
ES613 | Córdoba | ||
Sweden | SE | SE331 | Västerbottens län |
SE332 | Norrbottens län |
Eligible activities
A list of eligible activities is provided in section "3. Objectives, scope and activities".
Non-eligible activities
Actions are considered ineligible if they fall under these cases:
- they do not comply with the conditions set in the frame of the call
- they refer to activities already funded under other EU grants (no double EU funding)
- they take place outside their place of residence or establishment of applicants.